| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 23,22,000 | — | ₹— |
| NII / HNI (Non-Institutional) | 6,98,400 | 3 | ₹4,41,000 |
| Retail (Individual) | 16,29,600 | 2 | ₹2,94,000 |
| Market Maker | 2,52,000 | — | ₹— |
| Fresh Issue | 46,50,000 shares (agg. up to ₹113 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 1200 | ₹2,94,000 |
| HNI — sHNI | 3 | 1800 | ₹4,41,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | 23,22,000 | 6,98,400 | 16,29,600 | 49,02,000 |
Amount in ₹ Crore
| Metric | 30 Jun 2026 | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|---|
| Revenue | 53 | 211 | 179 |
| PAT | 7 | 29 | 24 |
| EBITDA | 18 | 65 | 51 |
| Net Worth | 93 | 85 | 56 |
| Total Assets | 301 | 287 | 201 |
| Reserves | 83 | 75 | 46 |
| Borrowings | 164 | 164 | 110 |
Incorporated on November 19, 2019, Watrana Rentals Limited specializes in material and cargo handling equipment rentals, offering a fleet that includes forklifts (battery‑operated, diesel, gas), electric stackers, pallet trucks, speciality attachments (e.g., paper‑roll clamps, bale clamps, side shifters), and ground‑support gear. They engaged in the business of providing material handling equipment (“MHE”) on a rental basis and trading of new and used MHE and batteries used in MHE. They cater to customers operating across various industries, including automotive, tyre, beverage, glass, paper, logistics & warehouse.
The company's business can be segregated into the following:-
As of June 30, 2026, the company owned a fleet of two thousand six hundred forty-six (2,646) MHE units and thirty-three (33) AWP units, with an additional five MHE units and two AWP units taken on rent from third party suppliers.
As of June 30, 2026, The company had 3,883 employees across various functions, including strategy and planning, administration and human resources, finance, operations, procurement, stores, safety and service.
Competitive Strength: