| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 17421119 | — | ₹— |
| NII / HNI (Non-Institutional) | 8710560 | — | — |
| Retail (Individual) | 5807040 | 1 | ₹14,896 |
| Fresh Issue | 4,34,68,552 shares (agg. up to ₹661 Cr) | — | ₹— |
| OFS (Offer for Sale) | 1,46,01,846 shares of ₹1 (agg. up to ₹222 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 1 | 98 | ₹14,896 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 0.75 | 0.01 | 0.30 | 0.46 |
| Shares | 17421119 | 8710560 | 5807040 | 31938719 |
| Bids | 12981178 | 102704 | 1747046 | 14830928 |
Amount in ₹ Crore
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 748 | 693 | 119 |
| PAT | -187 | -194 | -193 |
| EBITDA | 81 | 82 | - |
| Net Worth | 295 | 410 | 563 |
| Total Assets | 467 | 578 | 612 |
| Reserves | 288 | 408 | 562 |
| Borrowings | - | 0 | 0 |
Founded in 2015, Turtlemint Fintech is a tech-enabled platform, connecting insuracen advisors, customers and insurance company for offering insurance products, including health insurance, life insurance, motor insurance, etc.
The platform allows users to compare various types of insurance to help them buy the right plan.
It also offers access to other products like mutual funds, and personal loans.