| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | Not more than 50% of the Net offer | — | ₹— |
| NII / HNI (Non-Institutional) | Not less than 15% of the Net Offer | 3 | ₹3,54,000 |
| Retail (Individual) | Not less than 35% of the Net Offer | 2 | ₹2,36,000 |
| Market Maker | 2,30,000 shares (agg. up to ₹1 Cr) | — | ₹— |
| Fresh Issue | 43,34,000 shares (agg. up to ₹26 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 4,000 | ₹2,36,000 |
| HNI — sHNI | 3 | 6,000 | ₹3,54,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | Not more than 50% of the Net offer | Not less than 15% of the Net Offer | Not less than 35% of the Net Offer | - |
Amount in ₹ Crore
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 166 | 62 | 46 |
| PAT | 4 | 0 | 0 |
| EBITDA | 10 | 3 | 3 |
| Net Worth | 17 | 10 | 7 |
| Total Assets | 71 | 40 | 33 |
| Reserves | 5 | 5 | 2 |
| Borrowings | 48 | 23 | 16 |
Incorporated in March 2018, Shakti Polytarp Limited manufactures tarpaulin and Shade Net. Its products are manufactured from PP Granules, Linear Low-Density Polyethylene (LLDPE), Low-Density Polyethylene (LDPE) and High-Density Polyethylene (HDPE), which are used across industries including agriculture, construction, automotive, transportation, logistics, and consumer goods.
The company offers comprehensive services, helping clients choose the appropriate tarpaulin and providing design and customization options for their applications.
The company operates on a B2B (Business-to-Business) model, supplying tarpaulin and other products to various industries and in the B2C (Business-to-Consumer) segment, offering its products directly to consumers.
Its manufacturing unit spans 18,432 sq. meters and is located in Khargone, Madhya Pradesh.
As of January 31, 2025, the company had a total of 76 employees on its payroll.
Competitive Strength: