| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| NII / HNI (Non-Institutional) | 7,75,200 | 3 | ₹3,52,800 |
| Retail (Individual) | 7,75,200 | 2 | ₹2,35,200 |
| Market Maker | 81,600 | — | ₹— |
| Fresh Issue | 12,78,000 shares (agg. up to ₹[.] Cr) | — | ₹— |
| OFS (Offer for Sale) | 2,72,400 shares of ₹10 (agg. up to ₹[.] Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 1,200 | ₹2,35,200 |
| HNI — sHNI | 3 | 1,800 | ₹3,52,800 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | - | 7,75,200 | 7,75,200 | 16,32,000 |
Amount in ₹ Crore
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 12 | 11 | 8 |
| PAT | 2 | 2 | 1 |
| EBITDA | 3 | 3 | 1 |
| Net Worth | 8 | 5 | 1 |
| Total Assets | 10 | 6 | 10 |
| Reserves | 5 | 2 | 1 |
| Borrowings | 0 | 0 | 0 |
Incorporated in 2021, Jivial Industries Limited is engaged in the manufacturing of finished aluminium railings and fixtures from unfinished extruded aluminium railings and unfinished aluminium castings.
The company specialises in producing over 50 variants of aluminium railings, stainless steel glass railings, and partition systems, primarily serving builders, architects, and contractors across India and 20+ global markets.
The company serves key real estate hubs across India, such as Rajasthan, Mumbai, and Gujarat, and exports internationally to the UAE, Saudi Arabia, UK, USA, and Australia.
They manufacture mainly two types of railings: (i) Continuous Profiles, used for holding the glass at the bottom and (ii) Handrails for holding the glass at the top, along with a design for hand support.
Products:
The company's manufacturing unit is situated in Rajkot, Gujarat.
As of May 31, 2026, the company has 19 full-time permanent employees.
Business Strengths: