| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | Not more than 50% of the Net Offer | — | ₹— |
| NII / HNI (Non-Institutional) | Not less than 15% of the Net Offer | 3 | ₹3,81,600 |
| Retail (Individual) | Not less than 35% of the Net Offer | 2 | ₹2,54,400 |
| Fresh Issue | 24,99,600 shares (agg. up to ₹26 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 2,400 | ₹2,54,400 |
| HNI — sHNI | 3 | 3,600 | ₹3,81,600 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | Not more than 50% of the Net Offer | Not less than 15% of the Net Offer | Not less than 35% of the Net Offer | - |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 43 | 21 | 14 |
| PAT | 7 | 2 | 0 |
| EBITDA | 8 | 2 | 0 |
| Net Worth | 16 | 6 | 1 |
| Total Assets | 24 | 10 | 6 |
| Reserves | 10 | 2 | 0 |
| Borrowings | 5 | 1 | 3 |
Incorporated in June 2022, Himalaya Nutravedics India Limited is a Hyderabad-based Ayurvedic and nutraceutical manufacturing company engaged in the formulation, manufacturing, and marketing of Ayurvedic and nutraceutical products including Softgel Capsules, Tablets, Medicated Oils, Liquid Orals, Hardgel Capsules, and Protein Powders across therapeutic categories such as digestive health, immunity, metabolic health, and pain management.
The company markets its branded products through healthcare practitioners and also undertakes third-party contract manufacturing. It has expanded its presence across 17 states and one union territory in India. Its manufacturing facility is located in Hyderabad, Telangana, and holds ISO 22000:2018, ISO 9001:2015, and WHO-GMP certifications. As of April 30, 2026, the company had 80 employees.
Competitive Strengths: