| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 17,84,000 | — | ₹— |
| NII / HNI (Non-Institutional) | 35,68,000 | 3 | ₹3,18,000 |
| Retail (Individual) | 35,68,000 | 2 | ₹2,12,000 |
| Market Maker | 4,78,000 | — | ₹— |
| Fresh Issue | 89,20,000 shares (agg. up to ₹47 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 4,000 | ₹2,12,000 |
| HNI — sHNI | 3 | 6,000 | ₹3,18,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | 17,84,000 | 35,68,000 | 35,68,000 | 93,98,000 |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 100 | 89 | 74 |
| PAT | 9 | 7 | 5 |
| EBITDA | 15 | 13 | 10 |
| Net Worth | 33 | 23 | 13 |
| Total Assets | 69 | 60 | 52 |
| Reserves | 20 | 10 | 13 |
| Borrowings | 16 | 16 | 20 |